Sizing Chart
Size | XS | S | M | L | XL |
Bust | 34-35 | 35.5-37 | 37.5-40 | 40.5-42 | 42.5-44 |
Waist | 26-27 | 27.5-29 | 29.5-32 | 32.5-34 | 34.5-36 |
Hip | 37-38 | 38.5-40 | 40.5-43 | 43.5-45 | 45.5-47 |
CB Length | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 |
Shoulder Width | 14.5-15 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 |
Sleeve Length | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 |
*These are body measurements and not garment measurements